Compatibility Guide¶
Firmware Compatibility¶
Use this guide to ensure that you download the correct firmware to your printer.
Hardware | G1 Software | G2 Software |
---|---|---|
CPU G3 SE (Standard Edition) | – | ≥ 0.29.0 |
CPU G3 (Plus Edition) | – | ≥ 0.28.0 |
CPU G2 | Trusty/Hardy versions | ≤ 0.29.8 |
CPU G1 | Hardy versions | – |
CPU G3 SE (Standard Edition)¶
This CPU Unit is distinguished by the all black aluminum case and the orange field that frames the computer connectors. It has only one network port, and an HDMI video interface.
Lifecycle Status | Active. Recommended for new installations. |
Software Compatibility | G2 software from 0.29.0 and newer. Check the changelog for the latest G2 release. |
CPU G3 (Plus Edition)¶
This CPU Unit is distinguished by the all black aluminum case and a front panel with dual network ports, USB-C, and a DisplayPort (DP++) video interface.
Lifecycle Status | Active. Recommended for new installations. |
Software Compatibility | G2 software from 0.28.0 and newer. Check the changelog for the latest G2 release. |
CPU G2¶
This CPU Unit has a galvanized sheet metal case with dual CAN connectors.
Lifecycle Status | Obsolete |
Software Compatibility | G2 software ≤ 0.29.8. Check the changelog for the latest compatible G2 release. Can also run G1 software [1]. |
In order to switch between software generations, the CPU unit needs to be reimaged. If you are sure that this is what you want, you can follow one of the guides below:
CPU G1¶
This CPU Unit has a galvanized sheet metal case with four CAN connectors.
Lifecycle Status | Obsolete |
Software Compatibility | Only compatible with G1 Hardy software. |
[1] | Download Latest G1 Trusty Release |
Applicator Compatibility¶
Applicator | Printer | CPU Generation | Software Generation |
---|---|---|---|
Belt | D/T 4” | All | All |
Belt G2 | D/T 4” | ≥ CPU G2 | G2 Software |
Blow | D 4” | All | All |
BlowVac | All | All | All |
eTamp (Legacy) | All | All | All |
eTamp G2 | All | ≥ CPU G2 | All |
eWipe/eWipe90 (Legacy) | All | ≥ CPU G2 | All |
FlexWipe | D/T 6” | ≥ CPU G2 | G2 Software (some support in G1) |
FlexWipe (Single Cable) | D/T 6” | CPU G3 | G2 Software |
FlexWipe 500 | D/T 6” | CPU G3 | G2 Software |
Pluck | D 4” | All | All |
QuickTamp | All | ≥ CPU G2 | G2 Software |
Tamp G1 (CAN cable) | All | All | All |
Tamp G2 | All | CPU G3 | G2 Software |
Wipe L | All | CPU G1 | G1 Software |
Wipe/Wipe90 G2 | All | ≥ CPU G2 | All |
Peripheral Compatibility¶
Applicator | CPU Generation | Software Generation |
---|---|---|
Control Panel | All | All |
Distance Sensor (QuickTamp) | ≥ CPU G2 | G2 Software |
Motorized Stand | ≥ CPU G2 | All |
Motorized Stand XL | ≥ CPU G2 | G2 Software |
Partial Pallet Sensor (Motorized Stand XL) | ≥ CPU G2 | G2 Software |
Pneumatic Printer Stand | CPU G1/G2 | G1 Software |
Pneumatic Product Aligner | CPU G1/G2 | G1 Software |
Scale Support | CPU G1/G2 | G1 Software |
Scanner (Datalogic Matrix Series) | ≥ CPU G2 | G2 Software |
Scanner (Datalogic Legacy) | ≥ CPU G2 | G2 Software |
Scanner (Leuze DCR Series) | ≥ CPU G2 | G2 Software |
Scanner (Keyence BL-1300 Series) | ≥ CPU G2 | G2 Software |
Scanner (SICK CoLa A) | ≥ CPU G2 | G2 Software |
Timer Outputs | CPU G1/G2 | G1 Software |
Monitor and Cable Compatibility¶
The document New touch screens displays S101440 - S101417 (Product description). describes the different touch screens, cables and adapters provided by Evolabel. It also informs about the compatibility between CPU units, cables and touch screens.